<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDMworld &#187; Software as a Service</title>
	<atom:link href="http://cdmworld.com/category/software-as-a-service/feed" rel="self" type="application/rss+xml" />
	<link>http://cdmworld.com</link>
	<description>Corporate Data Management - Corporate Digital Marketing</description>
	<lastBuildDate>Mon, 17 May 2010 18:05:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Email Encryption</title>
		<link>http://cdmworld.com/hosted-exchange-email/online-email-encryption</link>
		<comments>http://cdmworld.com/hosted-exchange-email/online-email-encryption#comments</comments>
		<pubDate>Mon, 03 May 2010 18:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://cdmworld.com/?p=532</guid>
		<description><![CDATA[Email has become the primary means of business communications and, as a result, the need to protect individual messages has increased significantly.

Computer usernames and passwords, financial data, medical histories, bank account numbers, legal documents, and other personal information is sent via email every day and ensuring the security of this information from email sender to the recipient is critical in avoiding a breach of data security and maintaining compliance with government regulations.]]></description>
			<content:encoded><![CDATA[<h2>Online Email Encryption</h2>
<h3>Protect sensitive data with secure, easy to use, policy-based email encryption.</h3>
<p>Email has become the primary means of business communications and, as a result, the need to protect individual messages has increased significantly.</p>
<p>Computer usernames and passwords, financial data, medical histories, bank account numbers, legal documents, and other personal information is sent via email every day and ensuring the security of this information from email sender to the recipient is critical in avoiding a breach of data security and maintaining compliance with government regulations.</p>
<p>CDMworld highly secure policy-based email encryption service eliminates the constant threat of data theft and ensures your business is in compliance with the ever increasing number of new laws governing the electronic distribution of personal data.</p>
<h3>Features</h3>
<h3>Policy-Based And On-Demand Email Encryption</h3>
<p>CDMworld web-based email encryption service enables a company administrator to assign individual policies per employee, automatically applying encryption to the newly created emails and preventing users from having to remember to manually encrypt each email they send.</p>
<p>No intervention is required from the sender, as emails are scanned automatically searching for keywords associated with the specific policies selected.</p>
<p>This automated search guarantees that your corporate data policies are adhered to and administered properly each time.</p>
<h3>Content-based policies:</h3>
<ul>
<li>HIPPA: Medical records or other health related information</li>
<li>GLBA:  Financial data or bank account information</li>
<li>SSN: Social security numbers</li>
<li>PCI:  Credit card data</li>
</ul>
<h3>Easy Account Administration</h3>
<p>Should a user wish to manually encrypt an individual email which would not be included in the automated encryption policies, it can easily be done by including the word [encrypt] in any individual email&#8217;s subject line.</p>
<p>CDMworld online email encryption service can be setup quickly with just a few mouse clicks.</p>
<p>No technical knowledge is required and the small monthly, per user fee eliminates the high costs normally associated with secure messaging systems.</p>
<ul>
<li><strong>Web-Based Policy Management:</strong> The content-based policies are managed from an online control panel which can be accessed on-demand from any computer with an internet connection.</li>
<li><strong>Automated Encryption Key:</strong> There&#8217;s no need to get the IT team involved with email encryption keys.</li>
</ul>
<p>An encryption key is automatically generated each time a new email is created.</p>
<p>The encrypted message is then sent to the recipient and the new encryption key is sent to the Hosted Key Service simultaneously.</p>
<p>Upon receipt of the email, the authentication key is requested and the recipient is able to decrypt their message.</p>
<h3>Ease Of Use</h3>
<p>This automated online encryption service runs in the background, unseen by the user, but can also be initiated manually when required.</p>
<p>It does not require any new hardware or software installation, server monitoring, or encryption key management.  Your technical team can spend their time on more strategic activities.</p>
<p>Content sensitive emails are automatically encrypted and decrypted without end user involvement.</p>
<p>However, should an email be deemed sensitive by the end user, it can be encrypted quickly and easily by including the word [encrypt] in the email&#8217;s subject line.</p>
<h3>Low Cost</h3>
<p>CDMworld email encryption service is subscription-based.</p>
<p>The small monthly per user fee ensures you pay for only the service you need &#8211; nothing more.*</p>
<p>The service can be purchased for a limited number of users or your entire office &#8211; it&#8217;s up to you.</p>
<p>No new hardware or software is required and there are no contracts to sign.</p>
<p>Any web browser and internet-enabled computer can be used.</p>
<p>*CDMworld hosted Exchange email service is required to enable email encryption.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdmworld.com/hosted-exchange-email/online-email-encryption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Law Requires Personal and Financial Electronic Data to be Encrypted. CDMworld helps you comply.</title>
		<link>http://cdmworld.com/hosted-exchange-email/new-law-requires-personal-and-financial-electronic-data-to-be-encrypted-cdmworld-helps-you-comply</link>
		<comments>http://cdmworld.com/hosted-exchange-email/new-law-requires-personal-and-financial-electronic-data-to-be-encrypted-cdmworld-helps-you-comply#comments</comments>
		<pubDate>Mon, 03 May 2010 17:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://cdmworld.com/?p=521</guid>
		<description><![CDATA[The state of Massachusetts recently passed a law protecting its residents from the unlawful use or theft of private or financial data.]]></description>
			<content:encoded><![CDATA[<p>The state of Massachusetts recently passed a law protecting its residents from the unlawful use or theft of private or financial data.</p>
<p>Law 201 CMR 17.00 pertains to “<em>every person that owns or licenses personal information about a resident of the Commonwealth,</em>” and requires “<em>encryption of all transmitted records and files containing personal information that will travel across public networks, and encryption of all data containing personal information to be transmitted wirelessly.</em>” ANY company which houses, manages, processes or distributes the personal data of Massachusetts residents is required to guarantee its protection.</p>
<p>The electronic transmission of a names, credit card numbers, bank account or debit card numbers, financial records, driver’s license numbers and social security numbers must not be distributed to others without encryption of the email in which it is contained.</p>
<p>Enforcement of this law will include up to a $5,000 fine <em>per violation</em> and up to $50,000 for each instance of improper disposal of personal data.</p>
<p>CDMworld’s highly secure, web-based email encryption service helps remove the risks associated with data loss, regulatory and corporate policy violations. Our policy-based email encryption service is easy to use, does not require any technical knowledge and eliminates the administrative overhead associated with traditional encryption systems. Emails can be encrypted on-demand by the end user, or by the company’s administrator using content-based policies which will automatically encrypt messages based on the use of sensitive or personal information.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://cdmworld.com/hosted-exchange-email/new-law-requires-personal-and-financial-electronic-data-to-be-encrypted-cdmworld-helps-you-comply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing your technology business without increasing overhead</title>
		<link>http://cdmworld.com/hosted-exchange-email/growing-your-technology-business-without-increasing-overhead</link>
		<comments>http://cdmworld.com/hosted-exchange-email/growing-your-technology-business-without-increasing-overhead#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Enterprise]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[anti money laundering solutions]]></category>
		<category><![CDATA[application compliance]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[asset management software]]></category>
		<category><![CDATA[audit compliance]]></category>
		<category><![CDATA[audit software]]></category>
		<category><![CDATA[auditing compliance]]></category>
		<category><![CDATA[auditing software]]></category>
		<category><![CDATA[auditor software]]></category>
		<category><![CDATA[bank compliance]]></category>
		<category><![CDATA[bank compliance training]]></category>
		<category><![CDATA[bank risk assessments]]></category>
		<category><![CDATA[bank secrecy act]]></category>
		<category><![CDATA[banking compliance]]></category>
		<category><![CDATA[banking compliance training]]></category>
		<category><![CDATA[banking risk management]]></category>
		<category><![CDATA[based hazardous waste management software]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry server on web]]></category>
		<category><![CDATA[blackberry service]]></category>
		<category><![CDATA[bsa compliance software]]></category>
		<category><![CDATA[business compliance]]></category>
		<category><![CDATA[business messaging]]></category>
		<category><![CDATA[business process management solutions]]></category>
		<category><![CDATA[CDMworld]]></category>
		<category><![CDATA[chiropractic software]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[cloud servers]]></category>
		<category><![CDATA[coding compliance software]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[compliance audit]]></category>
		<category><![CDATA[compliance audit software]]></category>
		<category><![CDATA[compliance auditing]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[compliance checklist]]></category>
		<category><![CDATA[compliance consultant]]></category>
		<category><![CDATA[compliance consultants]]></category>
		<category><![CDATA[compliance corporate]]></category>
		<category><![CDATA[compliance it]]></category>
		<category><![CDATA[compliance management]]></category>
		<category><![CDATA[compliance management software]]></category>
		<category><![CDATA[compliance management system]]></category>
		<category><![CDATA[compliance monitoring]]></category>
		<category><![CDATA[compliance procedures]]></category>
		<category><![CDATA[compliance programs]]></category>
		<category><![CDATA[compliance regulatory]]></category>
		<category><![CDATA[compliance reporting]]></category>
		<category><![CDATA[compliance risk management]]></category>
		<category><![CDATA[compliance services]]></category>
		<category><![CDATA[compliance software solution]]></category>
		<category><![CDATA[compliance solution]]></category>
		<category><![CDATA[compliance solutions]]></category>
		<category><![CDATA[compliance system]]></category>
		<category><![CDATA[compliance tools]]></category>
		<category><![CDATA[compliance tracking system]]></category>
		<category><![CDATA[compliance training]]></category>
		<category><![CDATA[compliance training online]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[construction management]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[contract management software]]></category>
		<category><![CDATA[corporate compliance]]></category>
		<category><![CDATA[corporate compliance software]]></category>
		<category><![CDATA[Corporate Email]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[corporate governance software]]></category>
		<category><![CDATA[corporate im]]></category>
		<category><![CDATA[credit union compliance]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[document management software]]></category>
		<category><![CDATA[dot compliance]]></category>
		<category><![CDATA[dot compliance software]]></category>
		<category><![CDATA[email compliance]]></category>
		<category><![CDATA[email compliance software]]></category>
		<category><![CDATA[email software]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[enterprise risk management software]]></category>
		<category><![CDATA[environmental compliance jobs]]></category>
		<category><![CDATA[environmental management software]]></category>
		<category><![CDATA[environmental software]]></category>
		<category><![CDATA[erm software]]></category>
		<category><![CDATA[finance including compliance]]></category>
		<category><![CDATA[financial compliance]]></category>
		<category><![CDATA[financial service compliance]]></category>
		<category><![CDATA[financial services compliance]]></category>
		<category><![CDATA[fsa compliance software]]></category>
		<category><![CDATA[g.r.c]]></category>
		<category><![CDATA[gfrc]]></category>
		<category><![CDATA[grc]]></category>
		<category><![CDATA[health and safety software]]></category>
		<category><![CDATA[health care risk management software]]></category>
		<category><![CDATA[healthcare compliance]]></category>
		<category><![CDATA[healthcare compliance software]]></category>
		<category><![CDATA[hipaa compliance software]]></category>
		<category><![CDATA[hippa compliance]]></category>
		<category><![CDATA[hosted blackberry server]]></category>
		<category><![CDATA[Hosted Email]]></category>
		<category><![CDATA[hosted servers]]></category>
		<category><![CDATA[information technology governance]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[insurance compliance]]></category>
		<category><![CDATA[internal audit]]></category>
		<category><![CDATA[internal audit software]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[iso 14001 software]]></category>
		<category><![CDATA[it asset management]]></category>
		<category><![CDATA[it change management]]></category>
		<category><![CDATA[it compliance]]></category>
		<category><![CDATA[it project risk management]]></category>
		<category><![CDATA[it risk management]]></category>
		<category><![CDATA[it service management]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[legal compliance software]]></category>
		<category><![CDATA[management compliance]]></category>
		<category><![CDATA[management risk assessment]]></category>
		<category><![CDATA[microsoft compliance software]]></category>
		<category><![CDATA[monitoring compliance]]></category>
		<category><![CDATA[mortgage compliance training]]></category>
		<category><![CDATA[online compliance]]></category>
		<category><![CDATA[online compliance reporting]]></category>
		<category><![CDATA[online compliance reporting system]]></category>
		<category><![CDATA[online compliance training]]></category>
		<category><![CDATA[online risk management software]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[operational risk management software]]></category>
		<category><![CDATA[operational risk software]]></category>
		<category><![CDATA[osha compliance]]></category>
		<category><![CDATA[osha compliance training]]></category>
		<category><![CDATA[patient compliance programs]]></category>
		<category><![CDATA[pci compliance]]></category>
		<category><![CDATA[policy management]]></category>
		<category><![CDATA[procedures compliance]]></category>
		<category><![CDATA[quality management software]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[regulation compliance]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[regulatory compliance management]]></category>
		<category><![CDATA[regulatory compliance software]]></category>
		<category><![CDATA[risk assessment management]]></category>
		<category><![CDATA[risk assessment software]]></category>
		<category><![CDATA[risk assessment tool]]></category>
		<category><![CDATA[risk enterprise management]]></category>
		<category><![CDATA[risk management assessment]]></category>
		<category><![CDATA[risk management software]]></category>
		<category><![CDATA[risk management software tools]]></category>
		<category><![CDATA[risk management solution]]></category>
		<category><![CDATA[risk management system]]></category>
		<category><![CDATA[risk management tool]]></category>
		<category><![CDATA[risk management tools]]></category>
		<category><![CDATA[safety compliance software]]></category>
		<category><![CDATA[sarbanes oxley 404]]></category>
		<category><![CDATA[sarbanes oxley 404 compliance]]></category>
		<category><![CDATA[sarbanes oxley compliance]]></category>
		<category><![CDATA[sarbanes oxley compliance software]]></category>
		<category><![CDATA[sarbanes oxley software]]></category>
		<category><![CDATA[sarbanes oxley software compliance]]></category>
		<category><![CDATA[sec compliance software]]></category>
		<category><![CDATA[securities compliance]]></category>
		<category><![CDATA[security compliance software]]></category>
		<category><![CDATA[six sigma project tracking software]]></category>
		<category><![CDATA[software asset management]]></category>
		<category><![CDATA[software audit]]></category>
		<category><![CDATA[software audit software]]></category>
		<category><![CDATA[software auditing]]></category>
		<category><![CDATA[software auditing tool]]></category>
		<category><![CDATA[software auditing tools]]></category>
		<category><![CDATA[software compliance]]></category>
		<category><![CDATA[software compliance management]]></category>
		<category><![CDATA[software licence management]]></category>
		<category><![CDATA[software license compliance]]></category>
		<category><![CDATA[software license management]]></category>
		<category><![CDATA[software risk assessment]]></category>
		<category><![CDATA[software risk management]]></category>
		<category><![CDATA[sox compliance]]></category>
		<category><![CDATA[sox compliance software]]></category>
		<category><![CDATA[sox compliance tools]]></category>
		<category><![CDATA[staff scheduling software]]></category>
		<category><![CDATA[system compliance]]></category>
		<category><![CDATA[trading compliance software]]></category>
		<category><![CDATA[trucking software]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://cdmworld.com/?p=193</guid>
		<description><![CDATA[Are you a technology provider that wants to continue to grow your business without the headache of trying to hire a specialist on staff for every technology demand that might arise? Do you want to provide professional services that are rock solid and have 24x7 support? 

]]></description>
			<content:encoded><![CDATA[<p>Are you a technology provider that wants to continue to grow your business without the headache of trying to hire a specialist on staff for every technology demand that might arise? Do you want to provide professional services that are rock solid and have 24&#215;7 support?</p>
<p><strong>CDMworld can help you grow your business without the need to increase overhead.</strong></p>
<p>When you become a CDMworld reseller you can provide your customers with private branded services and professional support for applications like Microsoft Exchange Email, Microsoft Dynamics CRM, Blackberry Enterprise Server, WebEx WebOffice, Web Design Services, Web Hosting, SEO consulting and more.</p>
<p>You can also provide powerful Cloud Computing and dedicated servers hosted in our secure data centers allowing you and your customer the benefits of the cloud computing model.</p>
<p><strong>Do you want to grow your business?</strong></p>
<p>Enjoy the benefits of being a CDMworld reseller and expand your service offerings in an instant.</p>
<p>Contact CDMworld today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdmworld.com/hosted-exchange-email/growing-your-technology-business-without-increasing-overhead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Spreadsheet to Collaboration</title>
		<link>http://cdmworld.com/software-as-a-service/from-spreadsheet-to-collaboration</link>
		<comments>http://cdmworld.com/software-as-a-service/from-spreadsheet-to-collaboration#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[anti money laundering solutions]]></category>
		<category><![CDATA[application compliance]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[asset management software]]></category>
		<category><![CDATA[audit compliance]]></category>
		<category><![CDATA[audit software]]></category>
		<category><![CDATA[auditing compliance]]></category>
		<category><![CDATA[auditing software]]></category>
		<category><![CDATA[auditor software]]></category>
		<category><![CDATA[bank compliance]]></category>
		<category><![CDATA[bank compliance training]]></category>
		<category><![CDATA[bank risk assessments]]></category>
		<category><![CDATA[bank secrecy act]]></category>
		<category><![CDATA[banking compliance]]></category>
		<category><![CDATA[banking compliance training]]></category>
		<category><![CDATA[banking risk management]]></category>
		<category><![CDATA[based hazardous waste management software]]></category>
		<category><![CDATA[bsa compliance software]]></category>
		<category><![CDATA[business compliance]]></category>
		<category><![CDATA[business messaging]]></category>
		<category><![CDATA[business process management solutions]]></category>
		<category><![CDATA[CDMworld]]></category>
		<category><![CDATA[chiropractic software]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[cloud servers]]></category>
		<category><![CDATA[coding compliance software]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[compliance audit]]></category>
		<category><![CDATA[compliance audit software]]></category>
		<category><![CDATA[compliance auditing]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[compliance checklist]]></category>
		<category><![CDATA[compliance consultant]]></category>
		<category><![CDATA[compliance consultants]]></category>
		<category><![CDATA[compliance corporate]]></category>
		<category><![CDATA[compliance it]]></category>
		<category><![CDATA[compliance management]]></category>
		<category><![CDATA[compliance management software]]></category>
		<category><![CDATA[compliance management system]]></category>
		<category><![CDATA[compliance monitoring]]></category>
		<category><![CDATA[compliance procedures]]></category>
		<category><![CDATA[compliance programs]]></category>
		<category><![CDATA[compliance regulatory]]></category>
		<category><![CDATA[compliance reporting]]></category>
		<category><![CDATA[compliance risk management]]></category>
		<category><![CDATA[compliance services]]></category>
		<category><![CDATA[compliance software solution]]></category>
		<category><![CDATA[compliance solution]]></category>
		<category><![CDATA[compliance solutions]]></category>
		<category><![CDATA[compliance system]]></category>
		<category><![CDATA[compliance tools]]></category>
		<category><![CDATA[compliance tracking system]]></category>
		<category><![CDATA[compliance training]]></category>
		<category><![CDATA[compliance training online]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[construction management]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[contract management software]]></category>
		<category><![CDATA[corporate compliance]]></category>
		<category><![CDATA[corporate compliance software]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[corporate governance software]]></category>
		<category><![CDATA[credit union compliance]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[document management software]]></category>
		<category><![CDATA[dot compliance]]></category>
		<category><![CDATA[dot compliance software]]></category>
		<category><![CDATA[email compliance]]></category>
		<category><![CDATA[email compliance software]]></category>
		<category><![CDATA[email software]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[enterprise risk management software]]></category>
		<category><![CDATA[environmental compliance jobs]]></category>
		<category><![CDATA[environmental management software]]></category>
		<category><![CDATA[environmental software]]></category>
		<category><![CDATA[erm software]]></category>
		<category><![CDATA[file sharing software]]></category>
		<category><![CDATA[finance including compliance]]></category>
		<category><![CDATA[financial compliance]]></category>
		<category><![CDATA[financial service compliance]]></category>
		<category><![CDATA[financial services compliance]]></category>
		<category><![CDATA[fsa compliance software]]></category>
		<category><![CDATA[g.r.c]]></category>
		<category><![CDATA[gfrc]]></category>
		<category><![CDATA[grc]]></category>
		<category><![CDATA[health and safety software]]></category>
		<category><![CDATA[health care risk management software]]></category>
		<category><![CDATA[healthcare compliance]]></category>
		<category><![CDATA[healthcare compliance software]]></category>
		<category><![CDATA[hipaa compliance software]]></category>
		<category><![CDATA[hippa compliance]]></category>
		<category><![CDATA[information technology governance]]></category>
		<category><![CDATA[insurance compliance]]></category>
		<category><![CDATA[internal audit]]></category>
		<category><![CDATA[internal audit software]]></category>
		<category><![CDATA[iso 14001 software]]></category>
		<category><![CDATA[it asset management]]></category>
		<category><![CDATA[it change management]]></category>
		<category><![CDATA[it compliance]]></category>
		<category><![CDATA[it project risk management]]></category>
		<category><![CDATA[it risk management]]></category>
		<category><![CDATA[it service management]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[legal compliance software]]></category>
		<category><![CDATA[management compliance]]></category>
		<category><![CDATA[management risk assessment]]></category>
		<category><![CDATA[microsoft compliance software]]></category>
		<category><![CDATA[monitoring compliance]]></category>
		<category><![CDATA[mortgage compliance training]]></category>
		<category><![CDATA[Online Calendar]]></category>
		<category><![CDATA[online compliance]]></category>
		<category><![CDATA[online compliance reporting]]></category>
		<category><![CDATA[online compliance reporting system]]></category>
		<category><![CDATA[online compliance training]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[online risk management software]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[operational risk management software]]></category>
		<category><![CDATA[operational risk software]]></category>
		<category><![CDATA[osha compliance]]></category>
		<category><![CDATA[osha compliance training]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[patient compliance programs]]></category>
		<category><![CDATA[pci compliance]]></category>
		<category><![CDATA[platform as a service]]></category>
		<category><![CDATA[policy management]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[procedures compliance]]></category>
		<category><![CDATA[quality management software]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[regulation compliance]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[regulatory compliance management]]></category>
		<category><![CDATA[regulatory compliance software]]></category>
		<category><![CDATA[risk assessment management]]></category>
		<category><![CDATA[risk assessment software]]></category>
		<category><![CDATA[risk assessment tool]]></category>
		<category><![CDATA[risk enterprise management]]></category>
		<category><![CDATA[risk management assessment]]></category>
		<category><![CDATA[risk management software]]></category>
		<category><![CDATA[risk management software tools]]></category>
		<category><![CDATA[risk management solution]]></category>
		<category><![CDATA[risk management system]]></category>
		<category><![CDATA[risk management tool]]></category>
		<category><![CDATA[risk management tools]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[safety compliance software]]></category>
		<category><![CDATA[sarbanes oxley 404]]></category>
		<category><![CDATA[sarbanes oxley 404 compliance]]></category>
		<category><![CDATA[sarbanes oxley compliance]]></category>
		<category><![CDATA[sarbanes oxley compliance software]]></category>
		<category><![CDATA[sarbanes oxley software]]></category>
		<category><![CDATA[sarbanes oxley software compliance]]></category>
		<category><![CDATA[sec compliance software]]></category>
		<category><![CDATA[securities compliance]]></category>
		<category><![CDATA[security compliance software]]></category>
		<category><![CDATA[six sigma project tracking software]]></category>
		<category><![CDATA[small business collaboration]]></category>
		<category><![CDATA[software asset management]]></category>
		<category><![CDATA[software audit]]></category>
		<category><![CDATA[software audit software]]></category>
		<category><![CDATA[software auditing]]></category>
		<category><![CDATA[software auditing tool]]></category>
		<category><![CDATA[software auditing tools]]></category>
		<category><![CDATA[software compliance]]></category>
		<category><![CDATA[software compliance management]]></category>
		<category><![CDATA[software licence management]]></category>
		<category><![CDATA[software license compliance]]></category>
		<category><![CDATA[software license management]]></category>
		<category><![CDATA[software risk assessment]]></category>
		<category><![CDATA[software risk management]]></category>
		<category><![CDATA[sox compliance]]></category>
		<category><![CDATA[sox compliance software]]></category>
		<category><![CDATA[sox compliance tools]]></category>
		<category><![CDATA[staff scheduling software]]></category>
		<category><![CDATA[system compliance]]></category>
		<category><![CDATA[trading compliance software]]></category>
		<category><![CDATA[trucking software]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://cdmworld.com/?p=190</guid>
		<description><![CDATA[Do you have mission critical business data being managed by a spreadsheet? Does that data need to be shared with a larger team of people? Do you need that data to have the ability to utilize calendars, schedules, notifications, reporting, version control, file management, document management or task management?

]]></description>
			<content:encoded><![CDATA[<p>Do you have mission critical business data being managed by a spreadsheet? Does that data need to be shared with a larger team of people? Do you need that data to have the ability to utilize calendars, schedules,<img class="alignright size-full wp-image-191" title="CDMworld Collaboration Suite" src="http://cdmworld.com/wp-content/uploads/2009/10/BlankWebOffice.gif" alt="CDMworld Collaboration Suite" width="250" height="199" /> notifications, reporting, version control, file management, document management or task management?</p>
<p>Would you like to have a secure web location that allows you to share the data across your team without having any software to purchase, any hardware to purchase or any other capital investments? Would you like to be on-line with all your data in a matter of hours? Would you like to private brand the on-line application to your company?</p>
<p>CDMworld provides low cost applications hosting and development. We can take your spreadsheet and data and provide you with a fully hosted, secure, Software as a Service (SaaS) application in a matter of hours. You can start sharing your data in a robust database format that allows for reporting, calendars, schedules, tasks and so much more.</p>
<p>We are so confident that you will love the application we will even set up your application and data for FREE and give you a FREE trail. If you love it you just pay a simple monthly per user fee for hosting and support. If you don&#8217;t then you own us nothing.</p>
<p>Contact CDMworld today and let us show you how you can go from Spreadsheet to Collaboration today!</p>
]]></content:encoded>
			<wfw:commentRss>http://cdmworld.com/software-as-a-service/from-spreadsheet-to-collaboration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Compliance Management Online</title>
		<link>http://cdmworld.com/software-as-a-service/environmental-compliance-management-online</link>
		<comments>http://cdmworld.com/software-as-a-service/environmental-compliance-management-online#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[anti money laundering solutions]]></category>
		<category><![CDATA[application compliance]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[asset management software]]></category>
		<category><![CDATA[audit compliance]]></category>
		<category><![CDATA[audit software]]></category>
		<category><![CDATA[auditing compliance]]></category>
		<category><![CDATA[auditing software]]></category>
		<category><![CDATA[auditor software]]></category>
		<category><![CDATA[bank compliance]]></category>
		<category><![CDATA[bank compliance training]]></category>
		<category><![CDATA[bank risk assessments]]></category>
		<category><![CDATA[bank secrecy act]]></category>
		<category><![CDATA[banking compliance]]></category>
		<category><![CDATA[banking compliance training]]></category>
		<category><![CDATA[banking risk management]]></category>
		<category><![CDATA[based hazardous waste management software]]></category>
		<category><![CDATA[bsa compliance software]]></category>
		<category><![CDATA[business compliance]]></category>
		<category><![CDATA[business process management solutions]]></category>
		<category><![CDATA[chiropractic software]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[cloud servers]]></category>
		<category><![CDATA[coding compliance software]]></category>
		<category><![CDATA[collaboration software]]></category>
