<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDMworld &#187; Microsoft Dynamics</title>
	<atom:link href="http://cdmworld.com/category/hosted-microsoft-dynamics-crm/feed" rel="self" type="application/rss+xml" />
	<link>http://cdmworld.com</link>
	<description>Corporate Data Management - Corporate Digital Marketing</description>
	<lastBuildDate>Mon, 17 May 2010 18:05:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growing your technology business without increasing overhead</title>
		<link>http://cdmworld.com/hosted-exchange-email/growing-your-technology-business-without-increasing-overhead</link>
		<comments>http://cdmworld.com/hosted-exchange-email/growing-your-technology-business-without-increasing-overhead#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Enterprise]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[anti money laundering solutions]]></category>
		<category><![CDATA[application compliance]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[asset management software]]></category>
		<category><![CDATA[audit compliance]]></category>
		<category><![CDATA[audit software]]></category>
		<category><![CDATA[auditing compliance]]></category>
		<category><![CDATA[auditing software]]></category>
		<category><![CDATA[auditor software]]></category>
		<category><![CDATA[bank compliance]]></category>
		<category><![CDATA[bank compliance training]]></category>
		<category><![CDATA[bank risk assessments]]></category>
		<category><![CDATA[bank secrecy act]]></category>
		<category><![CDATA[banking compliance]]></category>
		<category><![CDATA[banking compliance training]]></category>
		<category><![CDATA[banking risk management]]></category>
		<category><![CDATA[based hazardous waste management software]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry server on web]]></category>
		<category><![CDATA[blackberry service]]></category>
		<category><![CDATA[bsa compliance software]]></category>
		<category><![CDATA[business compliance]]></category>
		<category><![CDATA[business messaging]]></category>
		<category><![CDATA[business process management solutions]]></category>
		<category><![CDATA[CDMworld]]></category>
		<category><![CDATA[chiropractic software]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[cloud servers]]></category>
		<category><![CDATA[coding compliance software]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[compliance audit]]></category>
		<category><![CDATA[compliance audit software]]></category>
		<category><![CDATA[compliance auditing]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[compliance checklist]]></category>
		<category><![CDATA[compliance consultant]]></category>
		<category><![CDATA[compliance consultants]]></category>
		<category><![CDATA[compliance corporate]]></category>
		<category><![CDATA[compliance it]]></category>
		<category><![CDATA[compliance management]]></category>
		<category><![CDATA[compliance management software]]></category>
		<category><![CDATA[compliance management system]]></category>
		<category><![CDATA[compliance monitoring]]></category>
		<category><![CDATA[compliance procedures]]></category>
		<category><![CDATA[compliance programs]]></category>
		<category><![CDATA[compliance regulatory]]></category>
		<category><![CDATA[compliance reporting]]></category>
		<category><![CDATA[compliance risk management]]></category>
		<category><![CDATA[compliance services]]></category>
		<category><![CDATA[compliance software solution]]></category>
		<category><![CDATA[compliance solution]]></category>
		<category><![CDATA[compliance solutions]]></category>
		<category><![CDATA[compliance system]]></category>
		<category><![CDATA[compliance tools]]></category>
		<category><![CDATA[compliance tracking system]]></category>
		<category><![CDATA[compliance training]]></category>
		<category><![CDATA[compliance training online]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[construction management]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[contract management software]]></category>
		<category><![CDATA[corporate compliance]]></category>
		<category><![CDATA[corporate compliance software]]></category>
		<category><![CDATA[Corporate Email]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[corporate governance software]]></category>
		<category><![CDATA[corporate im]]></category>
		<category><![CDATA[credit union compliance]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[document management software]]></category>
		<category><![CDATA[dot compliance]]></category>
		<category><![CDATA[dot compliance software]]></category>
		<category><![CDATA[email compliance]]></category>
		<category><![CDATA[email compliance software]]></category>
		<category><![CDATA[email software]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[enterprise risk management software]]></category>
		<category><![CDATA[environmental compliance jobs]]></category>
		<category><![CDATA[environmental management software]]></category>
		<category><![CDATA[environmental software]]></category>
		<category><![CDATA[erm software]]></category>
		<category><![CDATA[finance including compliance]]></category>
		<category><![CDATA[financial compliance]]></category>
		<category><![CDATA[financial service compliance]]></category>
		<category><![CDATA[financial services compliance]]></category>
		<category><![CDATA[fsa compliance software]]></category>
		<category><![CDATA[g.r.c]]></category>
		<category><![CDATA[gfrc]]></category>
		<category><![CDATA[grc]]></category>
		<category><![CDATA[health and safety software]]></category>
		<category><![CDATA[health care risk management software]]></category>
		<category><![CDATA[healthcare compliance]]></category>
		<category><![CDATA[healthcare compliance software]]></category>
		<category><![CDATA[hipaa compliance software]]></category>
		<category><![CDATA[hippa compliance]]></category>
		<category><![CDATA[hosted blackberry server]]></category>
		<category><![CDATA[Hosted Email]]></category>
		<category><![CDATA[hosted servers]]></category>
		<category><![CDATA[information technology governance]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[insurance compliance]]></category>
		<category><![CDATA[internal audit]]></category>
		<category><![CDATA[internal audit software]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[iso 14001 software]]></category>
		<category><![CDATA[it asset management]]></category>
		<category><![CDATA[it change management]]></category>
		<category><![CDATA[it compliance]]></category>
		<category><![CDATA[it project risk management]]></category>
		<category><![CDATA[it risk management]]></category>
		<category><![CDATA[it service management]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[legal compliance software]]></category>
		<category><![CDATA[management compliance]]></category>
		<category><![CDATA[management risk assessment]]></category>
		<category><![CDATA[microsoft compliance software]]></category>
		<category><![CDATA[monitoring compliance]]></category>
		<category><![CDATA[mortgage compliance training]]></category>
		<category><![CDATA[online compliance]]></category>
		<category><![CDATA[online compliance reporting]]></category>
		<category><![CDATA[online compliance reporting system]]></category>
		<category><![CDATA[online compliance training]]></category>
		<category><![CDATA[online risk management software]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[operational risk management software]]></category>
		<category><![CDATA[operational risk software]]></category>
		<category><![CDATA[osha compliance]]></category>
		<category><![CDATA[osha compliance training]]></category>
		<category><![CDATA[patient compliance programs]]></category>
		<category><![CDATA[pci compliance]]></category>
		<category><![CDATA[policy management]]></category>
		<category><![CDATA[procedures compliance]]></category>
		<category><![CDATA[quality management software]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[regulation compliance]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[regulatory compliance management]]></category>
		<category><![CDATA[regulatory compliance software]]></category>
		<category><![CDATA[risk assessment management]]></category>
		<category><![CDATA[risk assessment software]]></category>
		<category><![CDATA[risk assessment tool]]></category>
		<category><![CDATA[risk enterprise management]]></category>
		<category><![CDATA[risk management assessment]]></category>
		<category><![CDATA[risk management software]]></category>
		<category><![CDATA[risk management software tools]]></category>
		<category><![CDATA[risk management solution]]></category>
		<category><![CDATA[risk management system]]></category>
		<category><![CDATA[risk management tool]]></category>
		<category><![CDATA[risk management tools]]></category>
		<category><![CDATA[safety compliance software]]></category>
		<category><![CDATA[sarbanes oxley 404]]></category>
		<category><![CDATA[sarbanes oxley 404 compliance]]></category>
		<category><![CDATA[sarbanes oxley compliance]]></category>
		<category><![CDATA[sarbanes oxley compliance software]]></category>
		<category><![CDATA[sarbanes oxley software]]></category>
		<category><![CDATA[sarbanes oxley software compliance]]></category>
		<category><![CDATA[sec compliance software]]></category>
		<category><![CDATA[securities compliance]]></category>
		<category><![CDATA[security compliance software]]></category>
		<category><![CDATA[six sigma project tracking software]]></category>
		<category><![CDATA[software asset management]]></category>
		<category><![CDATA[software audit]]></category>
		<category><![CDATA[software audit software]]></category>
		<category><![CDATA[software auditing]]></category>
		<category><![CDATA[software auditing tool]]></category>
		<category><![CDATA[software auditing tools]]></category>
		<category><![CDATA[software compliance]]></category>
		<category><![CDATA[software compliance management]]></category>
		<category><![CDATA[software licence management]]></category>
		<category><![CDATA[software license compliance]]></category>
		<category><![CDATA[software license management]]></category>
		<category><![CDATA[software risk assessment]]></category>
		<category><![CDATA[software risk management]]></category>
		<category><![CDATA[sox compliance]]></category>
		<category><![CDATA[sox compliance software]]></category>
		<category><![CDATA[sox compliance tools]]></category>
		<category><![CDATA[staff scheduling software]]></category>
		<category><![CDATA[system compliance]]></category>
		<category><![CDATA[trading compliance software]]></category>
		<category><![CDATA[trucking software]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://cdmworld.com/?p=193</guid>
		<description><![CDATA[Are you a technology provider that wants to continue to grow your business without the headache of trying to hire a specialist on staff for every technology demand that might arise? Do you want to provide professional services that are rock solid and have 24x7 support? 

]]></description>
			<content:encoded><![CDATA[<p>Are you a technology provider that wants to continue to grow your business without the headache of trying to hire a specialist on staff for every technology demand that might arise? Do you want to provide professional services that are rock solid and have 24&#215;7 support?</p>
<p><strong>CDMworld can help you grow your business without the need to increase overhead.</strong></p>
<p>When you become a CDMworld reseller you can provide your customers with private branded services and professional support for applications like Microsoft Exchange Email, Microsoft Dynamics CRM, Blackberry Enterprise Server, WebEx WebOffice, Web Design Services, Web Hosting, SEO consulting and more.</p>
<p>You can also provide powerful Cloud Computing and dedicated servers hosted in our secure data centers allowing you and your customer the benefits of the cloud computing model.</p>
<p><strong>Do you want to grow your business?</strong></p>
<p>Enjoy the benefits of being a CDMworld reseller and expand your service offerings in an instant.</p>
<p>Contact CDMworld today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdmworld.com/hosted-exchange-email/growing-your-technology-business-without-increasing-overhead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Economics</title>
		<link>http://cdmworld.com/hosted-exchange-email/cloud-computing-economics</link>
		<comments>http://cdmworld.com/hosted-exchange-email/cloud-computing-economics#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Enterprise]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[business messaging]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[cloud servers]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[enterprise hosting]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[hosted blackberry server]]></category>
		<category><![CDATA[Hosted Email]]></category>
		<category><![CDATA[hosted servers]]></category>
		<category><![CDATA[hosting dedicated]]></category>
		<category><![CDATA[hosting dedicated server]]></category>
		<category><![CDATA[hosting vps]]></category>
		<category><![CDATA[Microsoft Exchange Server]]></category>
		<category><![CDATA[microsoft sharepoint]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reseller hosting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sales software]]></category>
		<category><![CDATA[shared server]]></category>
		<category><![CDATA[shared servers]]></category>
		<category><![CDATA[software erp]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[team database]]></category>
		<category><![CDATA[virtual dedicated hosting]]></category>
		<category><![CDATA[virtual hosting]]></category>
		<category><![CDATA[virtural dedicated server]]></category>

		<guid isPermaLink="false">http://cdmworld.com/?p=165</guid>
		<description><![CDATA[The demand for cloud computing has grown due to the economics of the cloud computing value proposition. Cloud computing users can avoid capital expenditures on hardware, software, and services when they pay a provider only for what they use. When one considers the savings associated with the capital expenditure cost and then factors in the cost savings of technical personnel and opportunity cost the return on investment typically be avoided; however, in many small and medium businesses (SMB) the real value is found in the application deployment as the company can quickly deploy enterprise applications and then scale them up or down as needed. This rapid deployment allows the company to quickly test markets or opportunity in a highly controlled manner.]]></description>
			<content:encoded><![CDATA[<p>The demand for cloud computing has grown due to the economics of the cloud computing value proposition. Cloud computing users can avoid capital expenditures on hardware, software, and services when they pay a provider only for what they use. When one considers the savings associated with the capital expenditure cost and then factors in the cost savings of technical personnel and opportunity cost the return on investment concerns can typically be avoided. In many small and medium businesses (SMB) the real value is found in the application deployment as the company can quickly deploy enterprise applications and then scale them up or down as needed. This rapid deployment allows the company to quickly test markets or opportunity in a highly controlled manner.</p>
<p>Cloud Computing is normally billed on a consumption model and is usually billed like a utility (e.g. resources consumed, like electricity) or subscription (e.g. time based, like a newspaper) basis with little or no upfront cost. While a few cloud providers are now beginning to offer the service for a flat monthly fee as opposed to a utility billing basis, the most common billing process is that of consumption depending on the requirement of the company. The billing model for access to a server and operating system might be billed on a utility basis while access to an enterprise application is typically a simple per user charge that incorporates the underlying infrastructure.</p>
<p>The benefits of this time sharing style approach are low barriers to entry, shared infrastructure and costs, low management overhead, and immediate access to a broad range of applications. Users can generally terminate the cloud computing contract at any time (thereby avoiding return on investment risk and uncertainty) and the services are often covered by service level agreements (SLAs) with financial penalties which provide another level of assurance.</p>
<p><a href="http://www.cdmworld.com" target="_self">CDMworld</a> offers Cloud Computing Services from servers to enterprise applications and point solutions. Contact CDMworld at 866-447-6953 extension 701 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdmworld.com/hosted-exchange-email/cloud-computing-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Productivity Suite</title>
		<link>http://cdmworld.com/hosted-exchange-email/business-productivity-suite</link>
		<comments>http://cdmworld.com/hosted-exchange-email/business-productivity-suite#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://cdmworld.com/?p=93</guid>
		<description><![CDATA[The benefits of enterprise email and collaboration are now available as a service (SaaS) through our new Business Productivity Suite (BPS).  Microsoft Exchange 2007, Office Communications Server (OCS) 2007 and Windows SharePoint Services 3.0, all delivered as a hosted service, with no deployment effort, zero maintenance and no upfront costs. All these services are combined into one simple package, along with an award-winning control panel for 24x7 management. Learn more about BPS and discover many ways your company will benefit.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cdmworld.com" target="_self">CDMworld</a> introduces Business Productivity Suite</strong></p>
<p>The benefits of enterprise email and collaboration are now available as a service (SaaS) through our new Business Productivity Suite (BPS).  Microsoft Exchange 2007, Office Communications Server (OCS) 2007 and Windows SharePoint Services 3.0, all delivered as a hosted service, with no deployment effort, zero maintenance and no upfront costs. All these services are combined into one simple package, along with an award-winning control panel for 24&#215;7 management. Learn more about BPS and discover many ways your company will benefit.</p>
<p><strong>Business Productivity Suite features</strong></p>
<p><strong>Microsoft Exchange 2007</strong></p>
<p>The core of Business Productivity Suite is Microsoft <a href="http://cdmworld.com/services/hosted-exchange" target="_self">Exchange 2007</a>, a powerful email server and collaboration platform that enables the advanced sharing capabilities of Microsoft Outlook.</p>
<ul>
<li>Business-class email with your domain(s)</li>
<li>Delegate access – enable others to read mail, and send mail on your behalf.</li>
<li>Personal and Shared contacts, calendars and tasks</li>
<li>Public folders</li>
<li>Scheduling tools</li>
<li>Premium anti-virus and anti-spam tools</li>
<li>2GB of pooled storage space per user</li>
<li>Free download of Outlook 2007 or Entourage 2008 for each user</li>
<li>Outlook Web Access</li>
<li>Offline access</li>
<li>Global Address List</li>
<li> Personal and shared distribution lists</li>
</ul>
<p><strong>Office Communications Server 2007</strong></p>
<p>Office Communications Server 2007 integrates with Exchange 2007 to add secure messaging and presence capabilities.</p>
<ul>
<li>Secure Instant Messaging &amp; group chat</li>
<li>Person to person voice and video chat</li>
<li>Chat archive through MS Outlook</li>
<li>Real-time presence capabilities through Communicator, MS Outlook, SharePoint and Web client</li>
<li>Free download of Communicator client for each user</li>
</ul>
<p><strong>Windows SharePoint Services 3.0</strong></p>
<ul>
<li>SharePoint is a web-based</li>
<li> Document Storage and management</li>
<li> Check-in/check-out</li>
<li> Blogs and wikis</li>
<li>Application templates</li>
<li>Project management</li>
<li> 1GB storage</li>
</ul>
<p> <strong>Control Panel</strong></p>
<p>Our award-winning, web-based control panel for managing your Business Productivity suite account and settings.</p>
<ul>
<li>Role-based access</li>
<li>User management</li>
<li>Real-time provisioning of mailboxes, wireless devices and add-on services</li>
<li>Storage management</li>
<li>Audit-log</li>
</ul>
<p><strong>Enterprise</strong><strong> Infrastructure</strong></p>
<p>We host one of the largest and most sophisticated infrastructures for Exchange, SharePoint and OCS2007 in the world from multiple top-rated data centers.</p>
<ul>
<li>All Dell Servers</li>
<li>Cisco networking infrastructure</li>
<li>Dell/EMC SAN storage</li>
</ul>
<p>Load balancing and clustering for maximum performance and high availability</p>
<ul>
<li>Multiple high-bandwidth Internet connections</li>
<li>Redundant power supplies and environmental controls</li>
</ul>
<p><strong>Business Productivity Suite benefits</strong></p>
<p><strong>Efficient Communications</strong></p>
<p>Business Productivity Suite facilitates fast and efficient communications among your team, especially across multiple offices and geographies. Utilize email, voice, and instant messaging for the optimal interaction for each situation. Leverage presence capabilities to immediately identify who is available, and when unavailable colleagues are scheduled to become free.</p>
<p><strong>Better Collaboration</strong></p>
<p>The Business Productivity Suite helps teams work better together. Everyday tasks including meeting scheduling, document editing and versioning, and project management that normally consume unnecessary time can now be accomplished quickly and easily.  Business Productivity Suite facilitates workflows for common processes to help your team collaborate efficiently.</p>
<p><strong>Anywhere Access</strong></p>
<p>We offer many choices for accessing your Business Productivity Suite applications and data. From access through desktop clients, to web clients, to mobile devices, including BlackBerry smartphones, you can access the information you need, regardless of the devices you use. And with Microsoft Outlook 2007, you can even access your cached emails while offline.</p>
<p><strong>No Capital Investment</strong></p>
<p>The Business Productivity suite is delivered to you as a service through world-class data centers, which you can access from anywhere, anytime. You do not have to invest in any hardware or software, or pay for a long and costly deployment. For a low monthly fee, the entire service is delivered to you as a turnkey solution, ready to go from the start.</p>
<p><strong>Flexibility</strong></p>
<p>The Business Productivity Suite is flexible to adapt to the needs of your business. With no annual contracts or any hardware or software to purchase, we do not lock up you or your money. You can easily add or remove users as needed to scale up or down with the needs of your business.</p>
<p><strong>Fully Managed Service</strong></p>
<p>The Business Productivity Suite is delivered as a fully managed service. Your monthly fee per user includes all hardware and software, a highly-available infrastructure hosted from multiple world-class data centers, premium 24&#215;7 support, security, and maintenance and upgrades. We focus on providing you the best possible turn-key service so you can focus on your business.</p>
<p><strong>Freedom of Choice</strong></p>
<p>We offer you the greatest breadth of choices for using the service. Windows, Mac or Linux; BlackBerry smartphone or iPhone, we let you use the platforms and tools you need for your business with the Business Productivity Suite </p>
<p><strong>Simple Set up, Migration, and Management</strong></p>
<p>Our award-winning control panel is a powerful web-based control panel that gives administrators and end-users the flexibility and control they need to manage the service, settings and data. We also provide tools for user synchronization and bi-directional data migration to help you configure your service and start benefiting from it as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdmworld.com/hosted-exchange-email/business-productivity-suite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted Microsoft Dynamics CRM</title>
		<link>http://cdmworld.com/hosted-microsoft-dynamics-crm/82</link>
		<comments>http://cdmworld.com/hosted-microsoft-dynamics-crm/82#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>

		<guid isPermaLink="false">http://cdmworld.com/?p=82</guid>
		<description><![CDATA[Gaining new customers and maintaining solid relationships with existing customers is vital to your business. You need to invest in these relationships to build your business. Hosted customer relationship management (CRM) solutions enable you to outsource the IT side of building a CRM system so that your team can productively focus on business. The CDMworld Hosted Microsoft Dynamics Solution provides business with a wide range of solutions including:]]></description>
			<content:encoded><![CDATA[<p>Gaining new customers and maintaining solid relationships with existing customers is vital to your business. You need to invest in these relationships to build your business. Hosted customer relationship management <a href="http://cdmworld.com/services/hosted-dynamics-crm" target="_self">(CRM) solutions </a>enable you to outsource the IT side of building a CRM system so that your team can productively focus on business. The <a title="CDMworld" href="http://www.cdmworld.com" target="_self">CDMworld</a> Hosted Microsoft Dynamics Solution provides business with a wide range of solutions including:</p>
<p> <strong>Sales Force Management</strong></p>
<p>Hosted Microsoft CRM Sales from CDMworld helps sales people manage leads and opportunities, measure and forecast sales activity, efficiently track customer communications, and automate stages in the sales process &#8211; helping ensure a shorter cycle, higher close rates, and improved customer retention. With CRM Dynamics you know who’ve you talked to, what you talked about, and what you need to do next.</p>
<h5>Seamless integration with <a href="http://cdmworld.com/services/hosted-exchange" target="_self">Hosted Exchange</a></h5>
<p>With Microsoft CRM, you can create a centralized repository of customer data that sits neatly alongside a hosted <a href="http://cdmworld.com/services/hosted-exchange" target="_self">Microsoft Exchange Server</a> from CDMworld and by combining these hosted services with one great provider like CDMworld, the applications your employees use most every day, Microsoft Office and Outlook will enable instant access to Microsoft CRM sales, marketing, and customer service modules to make sales decisions, market products, solve problems, and get strategic views of the business.</p>
<p>It’s CRM that works — and works very well — because it works the way your users already do, works the way your business already does, and works the way technology should.</p>
<p>Business moves at light speed today, requiring that every company continuously reexamine direction, strategies, suppliers, partners — literally every variable and relationship that might lead to complacency. The intensified search for competitive advantage may mean that some of your best customers pick up and leave without you ever knowing that there was a problem. How well can you react to — and even predict ever — shifting customer needs and competitor moves? Well with <a href="http://www.cdmworld.com" target="_self">CDMworld</a> and Hosted <a href="http://cdmworld.com/services/hosted-dynamics-crm" target="_self">Microsoft Dynamics CRM </a>it’s easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://cdmworld.com/hosted-microsoft-dynamics-crm/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
