<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDMworld &#187; BlackBerry Enterprise</title>
	<atom:link href="http://cdmworld.com/category/hosted-blackberry-enterprise-server/feed" rel="self" type="application/rss+xml" />
	<link>http://cdmworld.com</link>
	<description>Corporate Data Management - Corporate Digital Marketing</description>
	<lastBuildDate>Mon, 17 May 2010 18:05:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growing your technology business without increasing overhead</title>
		<link>http://cdmworld.com/hosted-exchange-email/growing-your-technology-business-without-increasing-overhead</link>
		<comments>http://cdmworld.com/hosted-exchange-email/growing-your-technology-business-without-increasing-overhead#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Enterprise]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[anti money laundering solutions]]></category>
		<category><![CDATA[application compliance]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[asset management software]]></category>
		<category><![CDATA[audit compliance]]></category>
		<category><![CDATA[audit software]]></category>
		<category><![CDATA[auditing compliance]]></category>
		<category><![CDATA[auditing software]]></category>
		<category><![CDATA[auditor software]]></category>
		<category><![CDATA[bank compliance]]></category>
		<category><![CDATA[bank compliance training]]></category>
		<category><![CDATA[bank risk assessments]]></category>
		<category><![CDATA[bank secrecy act]]></category>
		<category><![CDATA[banking compliance]]></category>
		<category><![CDATA[banking compliance training]]></category>
		<category><![CDATA[banking risk management]]></category>
		<category><![CDATA[based hazardous waste management software]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry server on web]]></category>
		<category><![CDATA[blackberry service]]></category>
		<category><![CDATA[bsa compliance software]]></category>
		<category><![CDATA[business compliance]]></category>
		<category><![CDATA[business messaging]]></category>
		<category><![CDATA[business process management solutions]]></category>
		<category><![CDATA[CDMworld]]></category>
		<category><![CDATA[chiropractic software]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[cloud servers]]></category>
		<category><![CDATA[coding compliance software]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[compliance audit]]></category>
		<category><![CDATA[compliance audit software]]></category>
		<category><![CDATA[compliance auditing]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[compliance checklist]]></category>
		<category><![CDATA[compliance consultant]]></category>
		<category><![CDATA[compliance consultants]]></category>
		<category><![CDATA[compliance corporate]]></category>
		<category><![CDATA[compliance it]]></category>
		<category><![CDATA[compliance management]]></category>
		<category><![CDATA[compliance management software]]></category>
		<category><![CDATA[compliance management system]]></category>
		<category><![CDATA[compliance monitoring]]></category>
		<category><![CDATA[compliance procedures]]></category>
		<category><![CDATA[compliance programs]]></category>
		<category><![CDATA[compliance regulatory]]></category>
		<category><![CDATA[compliance reporting]]></category>
		<category><![CDATA[compliance risk management]]></category>
		<category><![CDATA[compliance services]]></category>
		<category><![CDATA[compliance software solution]]></category>
		<category><![CDATA[compliance solution]]></category>
		<category><![CDATA[compliance solutions]]></category>
		<category><![CDATA[compliance system]]></category>
		<category><![CDATA[compliance tools]]></category>
		<category><![CDATA[compliance tracking system]]></category>
		<category><![CDATA[compliance training]]></category>
		<category><![CDATA[compliance training online]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[construction management]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[contract management software]]></category>
		<category><![CDATA[corporate compliance]]></category>
		<category><![CDATA[corporate compliance software]]></category>
		<category><![CDATA[Corporate Email]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[corporate governance software]]></category>
		<category><![CDATA[corporate im]]></category>
		<category><![CDATA[credit union compliance]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[document management software]]></category>
		<category><![CDATA[dot compliance]]></category>
		<category><![CDATA[dot compliance software]]></category>
		<category><![CDATA[email compliance]]></category>
		<category><![CDATA[email compliance software]]></category>
		<category><![CDATA[email software]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[enterprise risk management software]]></category>
		<category><![CDATA[environmental compliance jobs]]></category>
		<category><![CDATA[environmental management software]]></category>
		<category><![CDATA[environmental software]]></category>
		<category><![CDATA[erm software]]></category>
		<category><![CDATA[finance including compliance]]></category>
		<category><![CDATA[financial compliance]]></category>
		<category><![CDATA[financial service compliance]]></category>
		<category><![CDATA[financial services compliance]]></category>
		<category><![CDATA[fsa compliance software]]></category>
		<category><![CDATA[g.r.c]]></category>
		<category><![CDATA[gfrc]]></category>
		<category><![CDATA[grc]]></category>
		<category><![CDATA[health and safety software]]></category>
		<category><![CDATA[health care risk management software]]></category>
		<category><![CDATA[healthcare compliance]]></category>
		<category><![CDATA[healthcare compliance software]]></category>
		<category><![CDATA[hipaa compliance software]]></category>
		<category><![CDATA[hippa compliance]]></category>
		<category><![CDATA[hosted blackberry server]]></category>
		<category><![CDATA[Hosted Email]]></category>
		<category><![CDATA[hosted servers]]></category>
		<category><![CDATA[information technology governance]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[insurance compliance]]></category>
		<category><![CDATA[internal audit]]></category>
		<category><![CDATA[internal audit software]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[iso 14001 software]]></category>
		<category><![CDATA[it asset management]]></category>
		<category><![CDATA[it change management]]></category>
		<category><![CDATA[it compliance]]></category>
		<category><![CDATA[it project risk management]]></category>
		<category><![CDATA[it risk management]]></category>
		<category><![CDATA[it service management]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[legal compliance software]]></category>
		<category><![CDATA[management compliance]]></category>
		<category><![CDATA[management risk assessment]]></category>
		<category><![CDATA[microsoft compliance software]]></category>
		<category><![CDATA[monitoring compliance]]></category>
		<category><![CDATA[mortgage compliance training]]></category>
		<category><![CDATA[online compliance]]></category>
		<category><![CDATA[online compliance reporting]]></category>
		<category><![CDATA[online compliance reporting system]]></category>
		<category><![CDATA[online compliance training]]></category>
		<category><![CDATA[online risk management software]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[operational risk management software]]></category>
		<category><![CDATA[operational risk software]]></category>
		<category><![CDATA[osha compliance]]></category>
		<category><![CDATA[osha compliance training]]></category>
		<category><![CDATA[patient compliance programs]]></category>
		<category><![CDATA[pci compliance]]></category>
		<category><![CDATA[policy management]]></category>
		<category><![CDATA[procedures compliance]]></category>
		<category><![CDATA[quality management software]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[regulation compliance]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[regulatory compliance management]]></category>
		<category><![CDATA[regulatory compliance software]]></category>
		<category><![CDATA[risk assessment management]]></category>
		<category><![CDATA[risk assessment software]]></category>
		<category><![CDATA[risk assessment tool]]></category>
		<category><![CDATA[risk enterprise management]]></category>
		<category><![CDATA[risk management assessment]]></category>
		<category><![CDATA[risk management software]]></category>
		<category><![CDATA[risk management software tools]]></category>
		<category><![CDATA[risk management solution]]></category>
		<category><![CDATA[risk management system]]></category>
		<category><![CDATA[risk management tool]]></category>
		<category><![CDATA[risk management tools]]></category>
		<category><![CDATA[safety compliance software]]></category>
		<category><![CDATA[sarbanes oxley 404]]></category>
		<category><![CDATA[sarbanes oxley 404 compliance]]></category>
		<category><![CDATA[sarbanes oxley compliance]]></category>
		<category><![CDATA[sarbanes oxley compliance software]]></category>
		<category><![CDATA[sarbanes oxley software]]></category>
		<category><![CDATA[sarbanes oxley software compliance]]></category>
		<category><![CDATA[sec compliance software]]></category>
		<category><![CDATA[securities compliance]]></category>
		<category><![CDATA[security compliance software]]></category>
		<category><![CDATA[six sigma project tracking software]]></category>
		<category><![CDATA[software asset management]]></category>
		<category><![CDATA[software audit]]></category>
		<category><![CDATA[software audit software]]></category>
		<category><![CDATA[software auditing]]></category>
		<category><![CDATA[software auditing tool]]></category>
		<category><![CDATA[software auditing tools]]></category>
		<category><![CDATA[software compliance]]></category>
		<category><![CDATA[software compliance management]]></category>
		<category><![CDATA[software licence management]]></category>
		<category><![CDATA[software license compliance]]></category>
		<category><![CDATA[software license management]]></category>
		<category><![CDATA[software risk assessment]]></category>
		<category><![CDATA[software risk management]]></category>
		<category><![CDATA[sox compliance]]></category>
		<category><![CDATA[sox compliance software]]></category>
		<category><![CDATA[sox compliance tools]]></category>
		<category><![CDATA[staff scheduling software]]></category>
		<category><![CDATA[system compliance]]></category>
		<category><![CDATA[trading compliance software]]></category>
		<category><![CDATA[trucking software]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://cdmworld.com/?p=193</guid>
		<description><![CDATA[Are you a technology provider that wants to continue to grow your business without the headache of trying to hire a specialist on staff for every technology demand that might arise? Do you want to provide professional services that are rock solid and have 24x7 support? 

]]></description>
			<content:encoded><![CDATA[<p>Are you a technology provider that wants to continue to grow your business without the headache of trying to hire a specialist on staff for every technology demand that might arise? Do you want to provide professional services that are rock solid and have 24&#215;7 support?</p>
<p><strong>CDMworld can help you grow your business without the need to increase overhead.</strong></p>
<p>When you become a CDMworld reseller you can provide your customers with private branded services and professional support for applications like Microsoft Exchange Email, Microsoft Dynamics CRM, Blackberry Enterprise Server, WebEx WebOffice, Web Design Services, Web Hosting, SEO consulting and more.</p>
<p>You can also provide powerful Cloud Computing and dedicated servers hosted in our secure data centers allowing you and your customer the benefits of the cloud computing model.</p>
<p><strong>Do you want to grow your business?</strong></p>
<p>Enjoy the benefits of being a CDMworld reseller and expand your service offerings in an instant.</p>
<p>Contact CDMworld today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdmworld.com/hosted-exchange-email/growing-your-technology-business-without-increasing-overhead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a BlackBerry Enterprise Server?</title>
		<link>http://cdmworld.com/hosted-exchange-email/what-is-a-blackberry-enterprise-server</link>
		<comments>http://cdmworld.com/hosted-exchange-email/what-is-a-blackberry-enterprise-server#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Enterprise]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry enterprise server]]></category>
		<category><![CDATA[blackberry server on web]]></category>
		<category><![CDATA[blackberry service]]></category>
		<category><![CDATA[business messaging]]></category>
		<category><![CDATA[CDMworld]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[corporate im]]></category>
		<category><![CDATA[corporate instant messaging]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[hosted blackberry server]]></category>
		<category><![CDATA[Hosted Email]]></category>
		<category><![CDATA[hosted servers]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Online Calendar]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[platform as a service]]></category>
		<category><![CDATA[Professional Email]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cdmworld.com/?p=177</guid>
		<description><![CDATA[With the expanded used of Blackberry Smart phones by small and medium sized business questions arise as to exactly what the Blackberry Enterprise Server is and how it works. This article seeks to give an overview and provide insight into how and why this tool is so successful]]></description>
			<content:encoded><![CDATA[<p><span>With the expanded used of Blackberry Smart phones by small and medium sized business questions arise as to exactly what the Blackberry Enterprise Server is and how it works. This article seeks to give an overview and provide insight into how and why this tool is so successful.</span></p>
<p>BlackBerry handhelds are integrated into an organization&#8217;s e-mail system through a software package called &#8220;BlackBerry Enterprise Server&#8221; (BES). Versions of BES are available for Microsoft Exchange, Lotus Domino and Novell GroupWise. While individual users may be able to use a wireless provider&#8217;s e-mail services without having to install BES themselves, organizations with multiple users usually run BES on their own network. Some third-party companies like CDMworld provide hosted BES solutions. Every BlackBerry has an ID called BlackBerry PIN, which is used to identify the device to the BES.</p>
<p>BES can act as a sort of e-mail relay for corporate accounts so that users always have access to their e-mail. The software monitors the user&#8217;s local &#8220;inbox&#8221;, and when a new message comes in, it picks up the message and passes it to RIM&#8217;s Network Operations Center (NOC). The messages are then relayed to the user&#8217;s wireless provider, which in turn delivers them to the user&#8217;s BlackBerry device.</p>
<p>The ability to have the users email delivered on demand provides a constant contact type of environment allowing users to take advantage of business opportunities or requirements as they arise.</p>
<p>This is called &#8220;push e-mail,&#8221; because all new e-mails, contacts and calendar entries are &#8220;pushed&#8221; out to the BlackBerry device automatically, as opposed to the user synchronizing the data by hand or on a polling basis. Blackberry also supports polling email, which is how it supports POP. Device storage also enables the mobile user to access all data offline in areas without wireless service. As soon as the user connects again, the BES sends the latest data.</p>
<p>An included feature in the newer models of the BlackBerry is the ability for it to track your current location through trilateration. One can view the online maps on the phone and see current location denoted by a flashing dot. However, accuracy of BlackBerry trilateration is less than that of GPS due to a number of factors, including cell tower blockage by large buildings, mountains, or distance.</p>
<p>BES also provides handhelds with TCP/IP connectivity accessed through a component called &#8220;Mobile Data Service &#8211; Connection Service&#8221; (MDS-CS). This allows for custom application development using data streams on BlackBerry devices based on the Sun Microsystems Java ME platform.</p>
<p>In addition, BES provides network security, in the form of Triple DES or, more recently, AES encryption of all data (both e-mail and MDS traffic) that travels between the BlackBerry handheld and a BlackBerry Enterprise Server.</p>
<p>CDMworld offers flat monthly pricing for unlimited data between BlackBerry units and BES. In addition to receiving e-mail, organizations can make intranets or custom internal applications with unmetered traffic. The offering can be for the BES as a stand-alone solution or the BES to be tightly integrated into the Microsoft Exchange Hosted Email Solution.</p>
<p>With more recent versions of the BlackBerry platform, the MDS is no longer a requirement for wireless data access. Beginning with OS 3.8 or 4.0, BlackBerry handhelds can access the Internet (i.e. TCP/IP access) without an MDS &#8211; previously only e-mail and WAP access was possible without a BES/MDS. The BES/MDS is still required for secure e-mail, data access, and applications that require WAP from carriers that do not allow WAP access.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdmworld.com/hosted-exchange-email/what-is-a-blackberry-enterprise-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Economics</title>
		<link>http://cdmworld.com/hosted-exchange-email/cloud-computing-economics</link>
		<comments>http://cdmworld.com/hosted-exchange-email/cloud-computing-economics#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Enterprise]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[business messaging]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[cloud servers]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[enterprise hosting]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[hosted blackberry server]]></category>
		<category><![CDATA[Hosted Email]]></category>
		<category><![CDATA[hosted servers]]></category>
		<category><![CDATA[hosting dedicated]]></category>
		<category><![CDATA[hosting dedicated server]]></category>
		<category><![CDATA[hosting vps]]></category>
		<category><![CDATA[Microsoft Exchange Server]]></category>
		<category><![CDATA[microsoft sharepoint]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reseller hosting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sales software]]></category>
		<category><![CDATA[shared server]]></category>
		<category><![CDATA[shared servers]]></category>
		<category><![CDATA[software erp]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[team database]]></category>
		<category><![CDATA[virtual dedicated hosting]]></category>
		<category><![CDATA[virtual hosting]]></category>
		<category><![CDATA[virtural dedicated server]]></category>

		<guid isPermaLink="false">http://cdmworld.com/?p=165</guid>
		<description><![CDATA[The demand for cloud computing has grown due to the economics of the cloud computing value proposition. Cloud computing users can avoid capital expenditures on hardware, software, and services when they pay a provider only for what they use. When one considers the savings associated with the capital expenditure cost and then factors in the cost savings of technical personnel and opportunity cost the return on investment typically be avoided; however, in many small and medium businesses (SMB) the real value is found in the application deployment as the company can quickly deploy enterprise applications and then scale them up or down as needed. This rapid deployment allows the company to quickly test markets or opportunity in a highly controlled manner.]]></description>
			<content:encoded><![CDATA[<p>The demand for cloud computing has grown due to the economics of the cloud computing value proposition. Cloud computing users can avoid capital expenditures on hardware, software, and services when they pay a provider only for what they use. When one considers the savings associated with the capital expenditure cost and then factors in the cost savings of technical personnel and opportunity cost the return on investment concerns can typically be avoided. In many small and medium businesses (SMB) the real value is found in the application deployment as the company can quickly deploy enterprise applications and then scale them up or down as needed. This rapid deployment allows the company to quickly test markets or opportunity in a highly controlled manner.</p>
<p>Cloud Computing is normally billed on a consumption model and is usually billed like a utility (e.g. resources consumed, like electricity) or subscription (e.g. time based, like a newspaper) basis with little or no upfront cost. While a few cloud providers are now beginning to offer the service for a flat monthly fee as opposed to a utility billing basis, the most common billing process is that of consumption depending on the requirement of the company. The billing model for access to a server and operating system might be billed on a utility basis while access to an enterprise application is typically a simple per user charge that incorporates the underlying infrastructure.</p>
<p>The benefits of this time sharing style approach are low barriers to entry, shared infrastructure and costs, low management overhead, and immediate access to a broad range of applications. Users can generally terminate the cloud computing contract at any time (thereby avoiding return on investment risk and uncertainty) and the services are often covered by service level agreements (SLAs) with financial penalties which provide another level of assurance.</p>
<p><a href="http://www.cdmworld.com" target="_self">CDMworld</a> offers Cloud Computing Services from servers to enterprise applications and point solutions. Contact CDMworld at 866-447-6953 extension 701 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdmworld.com/hosted-exchange-email/cloud-computing-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDMworld Hosted BlackBerry Enterprise Server</title>
		<link>http://cdmworld.com/hosted-exchange-email/cdmworld-hosted-blackberry-enterprise-server</link>
		<comments>http://cdmworld.com/hosted-exchange-email/cdmworld-hosted-blackberry-enterprise-server#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Enterprise]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry enterprise server]]></category>
		<category><![CDATA[blackberry server on web]]></category>
		<category><![CDATA[blackberry service]]></category>
		<category><![CDATA[business messaging]]></category>
		<category><![CDATA[CDMworld]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[hosted blackberry server]]></category>
		<category><![CDATA[Hosted Email]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cdmworld.com/?p=107</guid>
		<description><![CDATA[CDMworld Exchange with Hosted BlackBerry® Enterprise Server is specifically designed to meet the needs of small to medium businesses that don’t want the headache and expense of managing their email system or wireless solution on their own. 
]]></description>
			<content:encoded><![CDATA[<h2>Hosted BlackBerry Enterprise Server Solution</h2>
<p align="left">Designed for your business</p>
<p align="left">CDMworld Exchange with Hosted BlackBerry® Enterprise Server is specifically designed to meet the needs of small to medium businesses that don’t want the headache and expense of managing their email system or wireless solution on their own.</p>
<p align="left">CDMworld Hosted BlackBerry® Enterprise Server is server software that’s managed for you by us – your expert provider. This means you can take advantage of the full productivity of a big business BlackBerry solution, with no need for internal IT resources or support. You and your employees stay connected to people and information on the go seamlessly, using BlackBerry smartphones – with secure, wireless access to email, calendar, contacts, business data, Internet, and more. Meanwhile, we manage everything for you, behind the scenes.</p>
<p align="left">Choosing hosted Exchange with BlackBerry Enterprise Server allows for predictable and reliable spending. You pay no upfront costs for server hardware or software installation, and no on-going IT maintenance and support costs.  Hosted BlackBerry Enterprise Server is a subscription service with a monthly fee for each BlackBerry user. So you pay only for what you use.</p>
<p align="left"><strong>Full BlackBerry wireless mobility. No compromises.</strong></p>
<p align="left">Being small doesn’t have to mean looking small. With hosted Exchange and BlackBerry Enterprise Server service, you can be confident that your business has exactly the same functionality and productivity capabilities as major enterprises. The only difference is that you don’t have to manage a thing – you’re choosing a service that’s completely managed by us.</p>
<p align="left">BlackBerry smartphones are easy to use and optimized for wireless. They’re compatible with a variety of applications beyond email. In addition, BlackBerry solutions are celebrated for ensuring world-class data security and reliability:</p>
<p align="left">Hosted BlackBerry Enterprise Server software provides the full suite of advanced security features and IT policies that come with the self-managed BlackBerry Enterprise Server software, including AES or Triple DES encryption. So you can rest easy knowing your information stays protected and confidential: you’re arming your business with the same BlackBerry security that corporations and governments rely on.</p>
<p align="left">All the information you and your employees send and receive wirelessly comes and goes through Hosted BlackBerry Enterprise Server software and our highly-secure hosted Exchange environment. Which means it’s safe and secure from start to finish.</p>
<p align="left">If a BlackBerry smartphone is lost or stolen, it can be locked-down or erased immediately, so your information goes nowhere.</p>
<p align="left"><strong>Easy to purchase. Easy to use.</strong></p>
<p align="left">Hosted BlackBerry Enterprise Server is available as an add-on feature to your hosted Exchange account. We take care of the management and administration, so you don’t have to. Your organization can be up and running with BlackBerry wireless mobility right away; there’s no installation or work required to get started. And getting to know your BlackBerry smartphone won’t take long either: they’re designed to be intuitive – so new users can become expert users in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdmworld.com/hosted-exchange-email/cdmworld-hosted-blackberry-enterprise-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
